The top 10 strongest teams in Asia recorded the impressive progress of two teams, Australia and Uzbekistan, both of which increased 6 places on the FIFA Rankings for June 2022.

Top 10 strongest football teams in Asia
The number 1 team in Asia continues to be Iran, although this opponent was dropped one place on the FIFA Ranking (to 22nd) after the loss to Algeria on June 13.
Japan continues to hold the 2nd position in Asia as well as the 23rd in the world. The 3rd place of Asia has not changed compared to the Korean name, although this team has moved up 1 place on the FIFA Ranking to 28th in the world.
The two best performing teams in recent times are Australia and Uzbekistan, both of which have risen six places on the June 2022 FIFA Rankings to 36th and 77th in the world. In Asia, Australia is still ranked fourth, while Uzbekistan overtakes China and replaces the most populous country in the world to be in the Top 10 strongest teams in Asia.
There is another position swap in the Top 10 strongest teams in Asia between Qatar and Saudi Arabia. Although Qatar has not played any matches in recent times, it still increased 2 world places (to 49th) and 1 Asian place (to 5th) – pushing Saudi Arabia to 6th.
Below is a list of the 10 strongest teams in Asia and each team’s performance in the period between the two FIFA rankings.
Asia Division | World Rank | Football team | Current score | Score of the previous period | World rank last period |
first | 22 (↓1) | Iran (IRN) | 1,558.69 (-5.80) | 1,564.49 | 21 |
2 | 23 | Japan (JPN) | 1,552.77 (-0.67) | 1,553.44 | 23 |
3 | 28 (↑1) | Korea (KOR) | 1,526.20 (+6.66) | 1,519.54 | 29 |
4 | 36 (↑6) | Australia (AUS) | 1,489.98 (+27.69) | 1.462.29 | 42 |
5 (↑1) | 49 (↑2) | Qatar (QAT) | 1.441.41 | 1.441.41 | 51 |
6 (↓1) | 53 (↓4) | Saudi Arabia (KSA) | 1,435.75 (-8.95) | 1,444.69 | 49 |
7 | 69 (↓1) | United Arab Emirates (UAE) | 1,346.09 (-10.90) | 1,356.99 | 68 |
8 | 70 (↑2) | Iraq (IRQ) | 1,338.91 | 1,338.91 | 72 |
9 | 75 | Oman (OMA) | 1.325.11 (+0.95) | 1.324.16 | 75 |
ten (↑1) | 77 (↑6) | Uzbekistan (UZB) | 1,306.69 (+20.14) | 1,286.55 | 83 |
Recent Achievements
1. Iran: 1,558.69 (-5.80) the point
Day | Home team | Result | Guest | Tournaments |
June 13, 2022 | Algeria (ALG) (+5.80) | 2-1 | Iran (IRN) (-5.80) | Friendly match |
In the interval between the two recent FIFA ranking periods, the team dubbed the Prince of Persia played a single match against Algeria on June 13, 2022. This is a friendly match and Iran lost 1-2, thereby deducting 5.8 points and dropping 1 place on the FIFA rankings in June to 22nd in the world.
2. Japan: 1,552.77 (-0.67) the point
Day | Home team | Result | Guest | Tournaments |
02/06/2022 | Japan (JPN) (+3.96) | 4-1 | Paraguay (PAR) (-3.96) | Friendly match |
06/06/2022 | Japan (JPN) (-2.56) | 0-1 | Brazil (BRA) (+2.56) | Friendly match |
June 10, 2022 | Japan (JPN) (+3,46) | 4-1 | Ghana (GHA) (-3.46) | Kirin Cup (Japan) |
June 14, 2022 | Japan (JPN) (-5,53) | 0-3 | Tunisia (TUN) (+5.53) | Kirin Cup (Japan) |
Japan have played four matches in recent times, all at home. Including two friendly matches against two South American teams, Paraguay and Brazil, and two matches in a tournament hosted by Japan against two African teams, Ghana and Tunisia.
In these four matches, Japan won two with the same score 4-1 against Paraguay and Ghana. The remaining two matches, Japan lost 0-1 to the world No. 1 team Brazil and 0-3 to Tunisia.
After 4 matches, the Samurai warriors lost 0.67 points, but still maintained the 23rd place in the world.
3. Korea: 1,526.20 (+6.66) the point
Day | Home team | Result | Guest | Tournaments |
02/06/2022 | Korea (KOR) (-2,31) | 1-5 | Brazil (BRA) (+2.31) | Friendly match |
06/06/2022 | Korea (KOR) (+5.09) | 2-0 | Chile (CHI) (-5.09) | Friendly match |
June 10, 2022 | Korea (KOR) (-0.79) | 2-2 | Paraguay (PAR) (+0.79) | Friendly match |
June 14, 2022 | Korea (KOR) (+4.67) | 4-1 | Egypt (EGY) (-4.67) | Friendly match |
Another team from East Asia, South Korea, also played 4 matches recently, all of which were friendly. South Korea also met Brazil and Paraguay on their tour, losing 1-5 to Brazil, while drawing 2-2 with Paraguay. The remaining two matches, Korea won, 2-0 against Chile and 4-1 against Egypt.
After 4 matches, Korea was added 6.66 points and 1 rank promoted FIFA to 28th in the world.
4. Australia: 1,489.98 (+27.69) points
Day | Home team | Result | Guest | Tournaments |
02/06/2022 | Australia (AUS) (+3.17) | 2-1 | Jordan (JOR) (-3,17) | Friendly match |
08/06/2022 | UAE (-9.91) | 1-2 | Australia (AUS) (+9.91) | World Cup Qualifiers |
June 14, 2022 | Australia (AUS) (+14.61) | 1-0 (0-0) |
Peru (PER) (-14.61) | World Cup Qualifiers |
Australia is the Asian team with the best recent achievements, including a tough victory over representatives from South America, Peru, in the match to win tickets to the World Cup 2022. The team belongs to the Football Federation. This Asian football but from Oceania also has two other victories against two Asian teams, Jordan and UAE with the same score of 2-1.
After 3 wins, the Kangaroos were added 27.69 points and 6 levels of FIFA promotion to 36th in the world.
5. Qatar: 1,441.41 points
The host of the 2022 World Cup has not played any official matches recently, but has still been promoted to 2 world rankings, to 49th and 1 Asian rank, to 5th.
6. Saudi Arabia 1,435.75 (-8.95) the point
Day | Home team | Result | Guest | Tournaments |
06/05/2022 | Saudi Arabia (KSA) (-3.55) | 0-1 | Colombia (COL) (+3.55) | Friendly match |
09/06/2022 | Saudi Arabia (KSA) (-5,40) | 0-1 | Venezuela (VEN) (+5.40) | Friendly match |
Saudi Arabia is the team that lost the 5th place in Asia to Qatar due to defeat in both recent friendlies with the same score of 0-1. The two teams that made the Blue Falcons eat bitter fruit are from South America, Colombia and Venezuela.
After two defeats, Saudi Arabia was deducted 8.95 points, and dropped 4 FIFA ranks to 53rd in the world.
7. UAE: 1,346.09 (-10.90) the point
Day | Home team | Result | Guest | Tournaments |
May 29, 2022 | UAE (-0.99) | 1-1 | Gambia (GAM) (+0.99) | Friendly match |
08/06/2022 | UAE (-9.91) | 1-2 | Australia (AUS) (+9.91) | World Cup Qualifiers |
Another West Asian representative, the UAE, also played two matches recently. Including a 1-1 friendly draw against Gambia and a 1-2 loss to Australia in the World Cup qualifying round.
After two defeats, the UAE was deducted 10.9 points and lowered the FIFA ranking to 69th in the world.
8. Iraq: 1,338.91 points
Like Qatar, Iraq has not played for the national team in recent times but has still been promoted 2 places on the FIFA rankings in June, to 70th.
9. Oman: 1,325.11 (+0.95) the point
Day | Home team | Result | Guest | Tournaments |
06/03/2022 | Nepal (NEP) (-2,10) | 0-2 | Oman (OMA) (+2,10) | Friendly match |
June 10, 2022 | New Zealand (NZL) (+1.15) | 0-0 | Oman (OMA) (-1,15) | Friendly match |
Oman has played two friendlies in recent times, including a win against Nepal and a draw against New Zealand. After two matches, the team received 0.95 points and did not change their position on the FIFA rankings.
10. Uzbekistan: 1,306.69 (+20,14) the point
Day | Home team | Result | Guest | Tournaments |
08/06/2022 | Uzbekistan (UZB) (+3.85) | 3-0 | Sri Lanka (SRI) (-3.85) | Asian Cup Qualifiers |
11/06/2022 | Maldives (MDV) (-6.47) | 0-4 | Uzbekistan (UZB) (+6.47) | Asian Cup Qualifiers |
June 14, 2022 | Uzbekistan (UZB) (+9.82) | 2-0 | Thailand (THA) (-9.82) | Asian Cup Qualifiers |
Uzbekistan is the team with the second best performance of the Asian Football Confederation with 3 wins in recent times. All three matches are within the framework of the AFC Asian Cup qualifiers in 2023. The teams that lost to Uzbekistan were Sri Lanka, 3-0; Maldives, score 4-0 and Thailand, score 2-0.
With all 3 wins, Uzbekistan gets a bonus 20.14 points and 6 ranks of FIFA promotion to 77th in the world. This impressive achievement also helps Uzbekistan replace China to be in the Top 10 strongest teams in Asia.
Ranking of the remaining teams in Asia
Asia Division | World Rank | Football team | Current score | Score of the previous period | World rank last period |
11 | 79 (↓2) | China (CHN) | 1.304.02 | 1.304.02 | 77 |
twelfth | 85 (↑4) | Bahrain (BHR) | 1,286.52 (+23.97) | 1,262.55 | 89 |
13 | 86 (↑5) | Jordan (JOR) | 1,279.71 (+19.87) | 1.259.84 | 91 |
14 | 88 | Syria (SYR) | 1.269.03 (+4.00) | 1,265.03 | 88 |
15 | 94 (↑6) | Palestine (PLE) | 1,233.72 (+24.82) | 1,208.90 | 100 |
16 | 95 | Kyrgyz Republic (KGZ) | 1,232.81 (+14.33) | 1,218.48 | 95 |
17 | 97 (↓1) | Vietnam (VIE) | 1.218.84 (+3.46) | 1,215.38 | 96 |
18 | 100 (↓3) | Lebanon (LBN) | 1.211.71 | 1.211.71 | 97 |
19 | 104 (↑2) | India (IND) | 1.198.65 (+24.61) | 1.174.04 | 106 |
20 | 110 (↑4) | Tajikistan (TJK) | 1.175.37 (+15.95) | 1,159.42 | 114 |
21 | 111 | Thailand (THA) | 1.173.40 (+5.72) | 1.167.68 | 111 |
22 | 112 (↓3) | North Korea (PRK) | 1.169.96 | 1.169.96 | 109 |
23 | 133 | Philippines (PHI) | 1.113.75 (-4.14) | 1.117.89 | 133 |
24 | 135 (↓1) | Turkmenistan (TKM) | 1,100.42 (-17.18) | 1.117.60 | 134 |
25 | 145 (↑2) | Hong Kong (HKG) | 1.061.15 (+7.76) | 1,053.39 | 147 |
26 | 147 (↑7) | Malaysia (MAS) | 1.057.54 (+22.48) | 1.035.06 | 154 |
27 | 148 (↓2) | Kuwait (KUW) | 1,053.59 (-6.35) | 1,059.94 | 146 |
28 | 153 (↓2) | Yemen (YEM) | 1.023.53 (-22.73) | 1,046.26 | 151 |
29 | 154 (↓4) | Afghanistan (AFG) | 1.023.05 (-26.72) | 1,049.77 | 150 |
30 | 155 (↑4) | Indonesia (IDN) | 1.019.04 (+17.43) | 1,001.61 | 159 |
thirty first | 156 | Maldives (MDV) | 1,018.31 (-7.19) | 1.025.50 | 156 |
32 | 157 | Taiwan (TPE) | 1.017.78 | 1.017.78 | 157 |
33 | 158 (↓6) | Myanmar (MYA) | 1.011.81 (-32.75) | 1.044.56 | 152 |
34 | 174 (↓3) | Cambodia (CAM) | 954.30 (-12.31) | 966.61 | 171 |
35 | 175 (↓7) | Nepal (NEP) | 948.49 (-30.37) | 978.86 | 168 |
36 | 182 | Macau (MAC) | 922.10 | 922.10 | 182 |
37 | 183 (↑2) | Laos (LAO) | 914.66 | 914.66 | 185 |
38 | 184 (↑2) | Mongolia (MNG) | 913.55 (+2.06) | 911.49 | 186 |
39 | 185 (↑2) | Bhutan (BHU) | 910.96 | 910.96 | 187 |
40 | 190 (↑1) | Brunei Darussalam (BRU) | 897.10 (-1.86) | 898.96 | 191 |
41 | 192 (↓4) | Bangladesh (BAN) | 883.14 (-20.84) | 903.98 | 188 |
42 | 196 (↑1) | Pakistan (PAK) | 866.81 | 866.81 | 197 |
43 | 198 | Timor-Leste (TLS) | 861.43 (-4.04) | 865.47 | 198 |
44 | 205 (↑2) | Guam (GUM) | 838.33 | 838.33 | 207 |
45 | 207 (↓2) | Sri Lanka (SRI) | 825.29 (-17.64) | 842.93 | 205 |
Source: FIFA, football-ranking.com