Six of the 10 most expensive teams on the planet (total value of players) come from the English Premier League, led by Manchester City.
# | Club | Tournaments | Market price (million euros) |
first | Manchester City | English Premier League | 1,010.00 |
2 | Paris Saint-Germain | France First Class | 889.75 |
3 | Liverpool FC | English Premier League | 870.00 |
4 | Bayern Munich | German Bundesliga | 846.53 |
5 | Chelsea FC | English Premier League | 797.70 |
6 | FC Barcelona | Spanish LaLiga | 793.20 |
7 | Real Madrid | Spanish LaLiga | 786.50 |
8 | Manchester United | English Premier League | 736.80 |
9 | Tottenham Hotspur | English Premier League | 697.30 |
ten | Arsenal FC | English Premier League | 646.50 |
1. Manchester City – Worth 1.01 billion euros
Manchester City is the most expensive football team on the planet with a total market value of players reaching €1.01 billion as of August 2022. Up to 5 Manchester City players are among the 17 most expensive players in the world (8 players cost 80 million euros, 9-17th). In particular, Erling Haaland, who recently joined the club, is the second most expensive player in the world with 150 million euros.

List of Manchester City players and market value
Clothers number | Player’s name | Location | Age | Nationality | Market price (million euros) |
9 | Erling Haaland | striker | 22 | Norwegian / English | €150.00m |
47 | Phil Foden | Central midfielder | 22 | Older brother | €90.00m |
17 | Kevin De Bruyne | Attacking Midfielder | thirty first | Belgium | €85.00m |
20 | Bernardo Silva | Attacking Midfielder | 28 | Portugal | €80.00m |
16 | Rodri | Defensive midfielder | 26 | Spain | €80.00m |
3 | Ruben Dias | central defender | 25 | Portugal | €75.00m |
ten | Jack Grealish | Left striker | 26 | UK / Ireland | €70.00m |
7 | Joao Cancelo | Right defender | 28 | Portugal | €65.00m |
4 | Kalvin Phillips | Defensive midfielder | 26 | UK / Jamaica | €50.00m |
14 | Aymeric Laporte | central defender | 28 | Spain / France | €45.00m |
thirty first | Ederson | Goalie | 29 | Brazil / Portugal | €45.00m |
26 | Riyad Mahrez | Right striker | thirty first | Algeria / France | €35.00m |
5 | John Stones | central defender | 28 | Older brother | €28.00m |
8 | Ilkay Gundogan | Central midfielder | thirty first | Virtue | €25.00m |
6 | Nathan Ake | central defender | 27 | Netherlands / Ivory Coast | €25.00m |
19 | Julian Alvarez | striker | 22 | Argentina | €23.00m |
2 | Kyle Walker | Right defender | 32 | Older brother | €18.00m |
21 | Sergio Gomez | Left back | 21 | Spain | €10.00m |
18 | Stefan Ortega | Goalie | 29 | Germany / Spain | €6.00m |
80 | Cole Palmer | Attacking Midfielder | 20 | Older brother | €6.00m |
Ante Palaversa | Central midfielder | 22 | Croatia | €1.50m | |
Marlos Moreno | Right striker | 25 | Colombia | €0.90m | |
33 | Scott Carson | Goalie | 36 | Older brother | €0.30m |
22 | Benjamin Mendy | Left back | 28 | France / Senegal |
More about Manchester City
Manchester City Football Club (English: Manchester City Football Club or simply MCFC or Man City) is a professional football club based in Manchester, England. Up to now, Manchester City has won 8 times English football, 6 times won the FA Cup, 8 times won the Football League Cup, 6 times won the English Super Cup and 1 time won the European Cup. .
The club’s home ground is Etihad Stadium, with a capacity of about 55,000 spectators. The club’s nickname is “The Citizens”. The traditional rival of Manchester City is the club Manchester United. Currently, the club is playing in the English Premier League.
In 2019, Manchester City won four titles, finishing winning all domestic titles in England and becoming the first English team to win the domestic treble. Manchester City’s revenue was fifth in the world for the 2018-19 season at 568.4 million euros. Also in 2019, Forbes estimated the club’s value at US$2.69 billion.